Idaho Nonresident Deer and Elk Tag Quotas Update for Sept. 17
Idaho Department of Fish and Game 09.17.12
2012 DEER TAGS | ||
---|---|---|
Type | Quota | Number Of Tags Available |
Regular/White-tailed Deer | 12,015 | 10,674 |
White-tailed Deer | 1,500 | 1,500 |
The number of tags listed may show an increase from the previous week due to the return of tags. |
2012 ZONE ELK TAGS | ||
---|---|---|
Quota | Number Of Tags Available | |
Zone Elk A & B Tag | 10,415 | 7,506 |
The number of tags listed may show an increase from the previous week due to the return of tags. |
2012 ELK TAGS | ||
---|---|---|
These tag allotments are taken out of the “Zone Elk A & B” quota and are not additional. | ||
Zone – Type | Quota | Number Of Tags Available |
Lolo Zone – A Tag | 216 | 224 |
Lolo Zone – B Tag | 222 | 308 |
Selway Zone – A Tag | 254 | 408 |
Selway Zone – B Tag | 284 | 302 |
Middle Fork Zone – A Tag | 174 | 297 |
Middle Fork Zone – B Tag | 267 | 407 |
Dworshak Zone – B Tag | 215 | 121 |
Elk City Zone – B Tag | 326 | 185 |
Diamond Creek Zone – A Tag | 772 | 170 |
Sawtooth Zone – A Tag | 43 | 2 |
Sawtooth Zone – B Tag | 167 | 57 |
Salmon Zone – B Tag | 930 | 631 |
Smoky Mountain Zone – A Tag | 73 | 12 |
The number of tags listed may show an increase from the previous week due to the return of tags. |