Idaho Mountain Lion Harvest Quotas Update for September 24
Idaho Department of Fish and Game 09.24.12
Mountain lion harvest in parts of southern Idaho is managed by limiting the number of female mountain lions that may be harvested.
- Telephone 1-800-323-4334 to find out the latest information about any closures.
- Check the mountain lion section [PDF, 483 kb] of the Big Game Seasons and Rules brochure for more information about the harvest quotas and season dates.
Female Mountain Lion Harvest InformationUpdated: September 21, 2012 | |||||
Hunt Units | Female Harvest Quota | Females Harvested | Female Harvest Quota Remaining | Status | Season Closing Date |
---|---|---|---|---|---|
22 * | 6 | 0 | 6 | OPEN | March 31, 2013 |
23 * | 8 | 0 | 8 | OPEN | March 31, 2013 |
24 * | 5 | 0 | 5 | OPEN | March 31, 2013 |
25 * | 8 | 0 | 8 | OPEN | March 31, 2013 |
31 * | 3 | 0 | 3 | OPEN | March 31, 2013 |
32 * | 6 | 0 | 6 | OPEN | March 31, 2013 |
32A * | 5 | 0 | 5 | OPEN | March 31, 2013 |
33, 34, 35 * | 15 | 0 | 15 | OPEN | March 31, 2013 |
39 * | 10 | 0 | 10 | OPEN | March 31, 2013 |
40 * | 10 | 0 | 10 | OPEN | March 31, 2013 |
43, 44, 48, 49 | 6 | 1 | 5 | OPEN | March 31, 2013 |
46, 47 | 6 | 0 | 6 | OPEN | March 31, 2013 |
54 | 6 | 0 | 6 | OPEN | March 31, 2013 |
55 | 6 | 0 | 6 | OPEN | March 31, 2013 |
66A, 68, 68A, 70, 71, 72, 73, 73A, 74, 75, 76, 77, 78 | 22 | 3 | 19 | OPEN | March 31, 2013 |
TOTALS | 122 | 4 | 118 | ||
* The take season in these units will remain open for either sex until the female quota is reached or the take season ends. After the female quota has been reached, the take season in these units will remain open for males only. |